Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2016 Jan 9th

 ResultsVideoNews 
2020 
20191 1 
20181 3 
20161 1 
20151 1 
20141 1 
20121 1 
2011 
20103 4 
20091 1 
 

Media for 2016

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2016

Orange & Purple Winter Classic
(Clemson Roaring Tiger Opener)

 

2016 Results - Clemson Orange and Purple Winter Classic

Published by
DyeStatCOLLEGE.com   Jan 4th 2016, 8:22pm

Website:Click here

Results by: CFPI Timing

Men's Results
01-09-16
Clemson-Indoor Track Facility - Clemson, SC

60m Finals

Place Overall Name Year Team Time Score
1. 1. Hester, Tevin SR-4 Clemson 6.63 -
2. 2. Eaddy, Maurice JR-3 N. Carolina A&T 6.74 -
3. 3. Simmons Jr., Marquett SO-2 Limestone 6.82 -
4. 4. Cheeks, Michael JR-3 Clemson 6.94 -
5. 5. Gabriel, Caleb JR-3 N. Carolina A&T 6.95 -
6. 6. Burton, Christopher SO-2 Anderson (S.C.) 6.96 -
7. 7. Quarles, Frank JR-3 N. Carolina A&T 6.97 -
8. 8. McMillan, Jhante JR-3 Southern Wesleyan 7.02 -

60m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 3. Simmons Jr., Marquett SO-2 Limestone 6.82 -
2. 5. Gabriel, Caleb JR-3 N. Carolina A&T 6.95 -
3. 7. McMillan, Jhante JR-3 Southern Wesleyan 7.03 -
4. 11. Ramsey, Dikerrio SO-2 Emmanuel (Ga.) 7.10 -
5. 13. Robinson, T.J. SO-2 Anderson (S.C.) 7.20 -
6. 17. Kauer, Brandon FR-1 Anderson (S.C.) 7.31 -

60m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 1. Hester, Tevin SR-4 Clemson 6.64 -
2. 2. Eaddy, Maurice JR-3 N. Carolina A&T 6.74 -
3. 10. Busch, Nicholas FR-1 Limestone 7.08 -
4. 12. Fields, George   Unattached 7.15 -
5. 15. Sumrell, Kelsia FR-1 Limestone 7.25 -
6. 19. Siegwald, Joseph SO-2 Anderson (S.C.) 7.48 -
7.   Edwards, Nick SO-2 Southern Wesleyan NT -

60m Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 4. Quarles, Frank JR-3 N. Carolina A&T 6.91 -
2. 14. Lewis, Vinton FR-1 FIU 7.21 -
3. 15. Williams, Christian SO-2 FIU 7.25 -
4. 20. Crowder, Juwan FR-1 N. Carolina A&T 7.50 -
5. 21. Neptune, Daniel SO-2 FIU 7.52 -
6. 22. Morgan, Sam FR-1 FIU 7.79 -
7. 23. Joyner, Daveion FR-1 Emmanuel (Ga.) 8.03 -

60m Preliminaries Heat #4

Place Overall Name Year Team Time Score
1. 6. Cheeks, Michael JR-3 Clemson 6.96 -
2. 8. Burton, Christopher SO-2 Anderson (S.C.) 7.05 -
3. 9. Kamara, Ishmael   Unattached 7.07 -
4. 18. Solomon-Bishop, Omari FR-1 Limestone 7.48 -
5.   Wims, Jerod   Unattached NT -

200m Section #1

Place Overall Name Year Team Time Score
1. 1. Hamilton, Justin FR-1 N. Carolina A&T 21.63 -
2. 2. Simmons Jr., Marquett SO-2 Limestone 21.88 -
3. 5. Burton, Christopher SO-2 Anderson (S.C.) 22.63 -
4.   Dickson, Michael FR-1 N. Carolina A&T NT -

200m Section #2

Place Overall Name Year Team Time Score
1. 3. Harding, Dajuan SO-2 N. Carolina A&T 22.10 -
2. 7. Stephenson, Caleb SO-2 Anderson (S.C.) 23.03 -
3. 15. Neptune, Daniel SO-2 FIU 24.76 -
4.   Crowder, Juwan FR-1 N. Carolina A&T NT -

200m Section #3

Place Overall Name Year Team Time Score
1. 4. Ross, Jonathan SO-2 Limestone 22.14 -
2. 6. Simmons, Joshua FR-1 Limestone 22.85 -
3.   McMillan, Jhante JR-3 Southern Wesleyan NT -
4.   Jackson, Todd SO-2 FIU NT -

200m Section #4

Place Overall Name Year Team Time Score
1. 8. Lewis, Vinton FR-1 FIU 23.13 -
2. 9. Lewis, John FR-1 Clemson 23.40 -
3. 10. Jackson, Marquise JR-3 Southern Wesleyan 23.67 -
4.   Yearby, Xavien SR-4 Emmanuel (Ga.) NT -

200m Section #5

Place Overall Name Year Team Time Score
1. 11. Holmes, Sylvester FR-1 Limestone 23.74 -
2. 12. Robinson, T.J. SO-2 Anderson (S.C.) 23.76 -
3. 13. Watson, Tamarick SO-2 Emmanuel (Ga.) 23.82 -
4. 14. Kauer, Brandon FR-1 Anderson (S.C.) 24.04 -
5. 16. Joyner, Daveion FR-1 Emmanuel (Ga.) 26.36 -

400m Section #1

Place Overall Name Year Team Time Score
1. 1. Lamb, Cordell SO-2 Clemson 48.98 -
2. 2. Claggett, Dorian JR-3 N. Carolina A&T 49.68 -
3. 6. Jackson, Todd SO-2 FIU 50.87 -
4.   Harding, Dajuan SO-2 N. Carolina A&T NT -

400m Section #2

Place Overall Name Year Team Time Score
1. 3. Bellafonte, Jorel SO-2 Clemson 50.15 -
2. 4. Riley, Zachary   Unattached 50.44 -
3. 7. Simmons, Joshua FR-1 Limestone 50.87 -
4. 10. Stephenson, Caleb SO-2 Anderson (S.C.) 52.54 -

400m Section #3

Place Overall Name Year Team Time Score
1. 5. Busch, Nicholas FR-1 Limestone 50.54 -
2. 8. Fennell, Chad FR-1 Clemson 50.94 -
3. 9. Lloyd, Oliver FR-1 Unattached 51.80 -
4. 11. Monts, Rashod SO-2 Anderson (S.C.) 53.30 -

400m Section #4

Place Overall Name Year Team Time Score
1. 12. Frutiger, Wil JR-3 Limestone 54.07 -
2. 13. Watson, Tamarick SO-2 Emmanuel (Ga.) 54.57 -
3.   Martin, Malek JR-3 Southern Wesleyan NT -
4.   Wright, Roman SO-2 Southern Wesleyan NT -

400m Section #5

Place Overall Name Year Team Time Score
1. 14. Soto, Juan FR-1 Emmanuel (Ga.) 56.79 -
2. 15. Damian, Emmanuel SO-2 Limestone 57.52 -
3. 16. Sartain, Ben SO-2 Emmanuel (Ga.) 58.38 -
4.   Ramsey, Dikerrio SO-2 Emmanuel (Ga.) NT -

800m Section #1

Place Overall Name Year Team Time Score
1. 1. Jones, Eric JR-3 FIU 1:55.73 -
2. 2. Ballard, Brandon SR-4 FIU 1:56.20 -
3. 3. Aiken, Corey SO-2 N. Carolina A&T 1:56.21 -
4. 4. Coley, Darron   Unattached 1:57.71 -
5. 8. Smith, Traivon SO-2 FIU 2:02.79 -
6. 9. Dwyer, James SR-4 Clemson 2:04.54 -
7. 13. Gambrell, Aaron JR-3 Clemson 2:08.48 -
8.   Hamilton, Earnest FR-1 FIU NT -

800m Section #2

Place Overall Name Year Team Time Score
1. 5. Stowe, Steve SO-2 N. Carolina A&T 1:59.60 -
2. 6. Harris, Sheldon   Unattached 2:00.38 -
3. 10. Holland, Rico FR-1 Southern Wesleyan 2:04.66 -
4. 11. Parker, Corey SR-4 Limestone 2:05.73 -
5. 12. George, Caleb JR-3 Southern Wesleyan 2:07.38 -
6. 14. Darazi, Michael JR-3 Limestone 2:08.90 -
7.   Gordon, Deron SO-2 Clemson NT -
8.   Miller, Brunson   Unattached NT -

800m Section #3

Place Overall Name Year Team Time Score
1. 7. Duggan, Madison FR-1 Emmanuel (Ga.) 2:01.70 -
2. 15. Tretsky, Cory SR-4 Limestone 2:10.27 -
3. 16. Gwinn, Robert JR-3 Southern Wesleyan 2:14.08 -
4. 17. Glaze, Tevin SR-4 Emmanuel (Ga.) 2:14.94 -
5. 18. Akridge, William FR-1 Southern Wesleyan 2:18.72 -
6. 19. Rembert, Royce JR-3 Limestone 2:22.80 -
7.   Green, Jeffrey SO-2 Clemson NT -
8.   Person, Dareyus JR-3 Clemson NT -

Mile Section #1

Place Overall Name Year Team Time Score
1. 1. Quattlebaum, James SO-2 Clemson 4:14.09 -
2. 2. Hakes, Roland SR-4 Clemson 4:15.03 -
3. 3. Dwyer, James SR-4 Clemson 4:16.15 -
4. 4. Gambrell, Aaron JR-3 Clemson 4:18.46 -
5. 5. White, Darren JR-3 N. Carolina A&T 4:25.44 -
6. 6. Cabean, Perry JR-3 N. Carolina A&T 4:25.59 -
7. 7. Wilson, Clayton SO-2 Clemson 4:27.80 -
8. 8. Williams, Micah   Unattached 4:29.29 -
9. 9. Grumbach, Bryan   Unattached 4:34.08 -
10. 10. Stowe, Steve SO-2 N. Carolina A&T 4:34.43 -
11. 11. Lippert, Justin FR-1 Clemson 4:35.79 -
12. 12. Cummings, Chris FR-1 Clemson 4:37.32 -
13. 16. Mustafaa, Hakeem FR-1 N. Carolina A&T 4:50.26 -
14.   Thornton, Cameron JR-3 Clemson NT -

Mile Section #2

Place Overall Name Year Team Time Score
1. 13. Harding, Eliijah   Unattached 4:39.05 -
2. 14. Boerma, Ben JR-3 Anderson (S.C.) 4:39.52 -
3. 15. Patrick, Jesse JR-3 Anderson (S.C.) 4:45.81 -
4. 17. Darazi, Michael JR-3 Limestone 4:52.55 -
5. 18. Burch, Michael JR-3 Anderson (S.C.) 4:52.98 -
6. 19. Medina , Erik JR-3 Southern Wesleyan 5:00.49 -
7. 20. Sims, Mason FR-1 Southern Wesleyan 5:11.16 -
8. 21. Schumacher, Derek FR-1 Limestone 5:12.52 -
9. 22. Morgan, Sam FR-1 FIU 5:22.45 -
10. 23. Cameli, Brennan SO-2 Southern Wesleyan 5:31.63 -
11. 24. Bomar, Christopher FR-1 Limestone 5:36.59 -
12.   Pozo, Leonel SO-2 FIU NT -
13.   Espitia, Pablo JR-3 FIU NT -
14.   Henderson, Jack   Unattached NT -
15.   Gibbon, Jon SO-2 Southern Wesleyan NT -

3000m

Place Overall Name Year Team Time Score
1. 1. Hazel, Mason SO-2 Anderson (S.C.) 8:44.53 -
2. 2. Reckemeier, Nils FR-1 Limestone 9:34.31 -
3. 3. Kennedy, Ned JR-3 Anderson (S.C.) 9:41.12 -
4. 4. Tate, Cory SO-2 Limestone 10:05.98 -
5. 5. Hall, Ryan SO-2 Limestone 10:21.68 -
6. 6. White, Joseph SO-2 Limestone 11:47.96 -

5000m

Place Overall Name Year Team Time Score
1. 1. Greenup, Ronny SO-2 FIU 16:07.38 -
2. 2. Smalley, D'Andre SR-4 Emmanuel (Ga.) 16:51.26 -
3. 3. Steagall, Chase SR-4 Limestone 16:53.53 -
4. 4. Diaz, Jose FR-1 Emmanuel (Ga.) 16:55.54 -
5. 5. Drummond, John SO-2 Anderson (S.C.) 16:56.55 -
6. 6. Lamar, Juwan FR-1 Emmanuel (Ga.) 17:25.73 -

60H Finals

Place Overall Name Year Team Time Score
1. 1. Eaton, Jarret   Unattached 7.69 -
2. 2. Adams, Spencer   Unattached 7.70 -
3. 3. Townsend, Fredrick   Unattached 7.80 -
4. 4. Ross, Jonathan SO-2 Limestone 7.84 -
5. 5. Johnson, Justin   Unattached 7.88 -
6. 6. Massenberg, Carl Aramis   Unattached 7.92 -
7. 7. Dickson, Michael FR-1 N. Carolina A&T 7.98 -
8. 8. Lewis, Kirk   Unattached 7.99 -

60H Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 4. Adams, Spencer   Unattached 7.86 -
2. 6. Massenberg, Carl Aramis   Unattached 7.97 -
3. 7. Lewis, Kirk   Unattached 8.02 -
4. 8. Dickson, Michael FR-1 N. Carolina A&T 8.19 -
5. 9. Scott, Marshawn JR-3 Limestone 8.30 -
6. 10. Pate, Walter   Unattached 8.45 -
7. 11. Hall, Tyronn SO-2 Limestone 8.46 -
8. 12. Holmes, Sylvester FR-1 Limestone 8.76 -

60H Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 1. Eaton, Jarret   Unattached 7.81 -
2. 2. Townsend, Fredrick   Unattached 7.81 -
3. 3. Ross, Jonathan SO-2 Limestone 7.84 -
4. 5. Johnson, Justin   Unattached 7.90 -
5. 13. Dorvilier , Jamal JR-3 FIU 8.79 -
6. 14. Sullivan, Chris SR-4 FIU 9.49 -
7.   Neptune, Daniel SO-2 FIU NT -
8.   Espitia, Pablo JR-3 FIU NT -

4 x 400 Relay

Place Overall Team Squad Athletes Time Score
1. 1. N. Carolina A&T A Hamilton, Harding, Claggett, Aiken, Dickson, Quarles, Gabriel, Rowe 3:16.54 -
2. 2. CUNAT A   3:18.35 -
3. 3. N. Carolina A&T B Dickson, Gabriel, Eaddy, Quarles, Strozier, Aiken, Francis, Rowe 3:27.17 -
4. 4. Anderson (S.C.) A Burton, Kauer, Stephenson, Monts 3:40.87 -
5.   Clemson A Person, Green, Lamb, Cheeks NT -

Distance Medley

Place Overall Team Squad Athletes Time Score
1. 1. Clemson B Quattlebaum, Fennell, Wilson, Lippert 10:42.25 -
2. 2. Clemson A Thornton, Hakes, Cummings 10:44.74 -
3. 3. Anderson (S.C.) A Boerma, Patrick, Burch, Hazel 11:06.51 -
4. 4. Limestone A Parker, Solomon-Bishop, Tretsky, Torres, Schumacher 11:26.12 -
5.   CUNAT A   NT -
6.   N. Carolina A&T A White, Claggett, Cabean, Mustafaa, Strozier, Dickson NT -
7.   FIU A Jones, Greenup, Smith, Pozo NT -

High Jump

Place Overall Name Year Team Metric English Score
1. 1. Caldwell, Quanterious FR-1 Clemson 2.10m 6' 10.75" -
2. 2. Lipford, Nehemiah SO-2 N. Carolina A&T 2.05m 6' 8.75" -
3. 3. Williams, Christian SO-2 FIU 1.95m 6' 4.75" -
4. 4. Elmore, Darion JR-3 Southern Wesleyan 1.85m 6' 0.75" -
5. 4. Francis, Kevin SR-4 N. Carolina A&T 1.85m 6' 0.75" -
6. 4. Moses, Demarcus FR-1 Limestone 1.85m 6' 0.75" -
7. 4. Sullivan, Chris SR-4 FIU 1.85m 6' 0.75" -
8. 8. Barclay, Brelyn SO-2 Anderson (S.C.) 1.85m 6' 0.75" -
9.   Quick, Tevin FR-1 Clemson NH NH -
10.   Hoover, Eric JR-3 Anderson (S.C.) NH NH -
11.   Espitia, Pablo JR-3 FIU NH NH -

Pole Vault

Place Overall Name Year Team Metric English Score
1. 1. Hix, Harrison SO-2 Clemson 4.60m 15' 1" -
2. 2. Drones, Kylon SO-2 Limestone 4.15m 13' 7.25" -
3. 3. Bannon, Jeff FR-1 Anderson (S.C.) 4.00m 13' 1.5" -
4. 4. Lenser, David FR-1 Anderson (S.C.) 4.00m 13' 1.5" -
5.   Sullivan, Chris SR-4 FIU NH NH -
6.   Soto, Juan FR-1 Emmanuel (Ga.) NH NH -
7.   Smallwood, Ethan FR-1 Limestone NH NH -
8.   Hutchinson, Jacob FR-1 Limestone NH NH -
9.   Hutchinson, Joseph FR-1 Limestone NH NH -
10.   Morgan, Sam FR-1 FIU NH NH -

Long Jump Flight #1

Place Overall Name Year Team Metric English Score
1. 4. Elerby, LaDante SO-2 Limestone 7.03m 23' 0.75" -
2. 6. Ramsey, Dikerrio SO-2 Emmanuel (Ga.) 6.70m 21' 11.75" -
3. 8. Sims, Samuel FR-1 Limestone 6.35m 20' 10" -
4. 11. Hunt, Cortney FR-1 Southern Wesleyan 6.22m 20' 5" -
5. 12. Moses, Demarcus FR-1 Limestone 6.20m 20' 4.25" -
6. 13. Strozier, Lasheon FR-1 N. Carolina A&T 6.16m 20' 2.5" -
7. 17. Siegwald, Joseph SO-2 Anderson (S.C.) 6.08m 19' 11.5" -
8. 18. Drones, Kylon SO-2 Limestone 6.04m 19' 9.75" -
9. 19. Morgan, Sam FR-1 FIU 5.72m 18' 9.25" -

Long Jump Flight #2

Place Overall Name Year Team Metric English Score
1. 1. Allen, Lavon   Unattached 7.43m 24' 4.5" -
2. 2. Fields, George   Unattached 7.23m 23' 8.75" -
3. 3. Quarles, Frank JR-3 N. Carolina A&T 7.23m 23' 8.75" -
4. 5. Ghent, Marcus SR-4 FIU 6.71m 22' 0.25" -
5. 7. Knott, Eric SR-4 FIU 6.54m 21' 5.5" -
6. 9. Sullivan, Chris SR-4 FIU 6.33m 20' 9.25" -
7. 10. Williams, Christian SO-2 FIU 6.31m 20' 8.5" -
8. 14. Deane, Aaron SO-2 N. Carolina A&T 6.15m 20' 2.25" -
9. 15. Quick, Tevin FR-1 Clemson 6.09m 19' 11.75" -
10. 16. Dorvilier , Jamal JR-3 FIU 6.08m 19' 11.5" -

Triple Jump

Place Overall Name Year Team Metric English Score Wind
1. 1. Barmore, Javon FR-1 Southern Wesleyan 14.21m 46' 7.5" - +0.0
2. 2. Ramsey, Dikerrio SO-2 Emmanuel (Ga.) 14.19m 46' 6.75" - +0.0
3. 3. Strozier, Lasheon FR-1 N. Carolina A&T 14.06m 46' 1.5" - +0.0
4. 4. Offor, Wisdom SO-2 FIU 13.42m 44' 0.5" - +0.0
5. 5. Burton, Christopher SO-2 Anderson (S.C.) 13.40m 43' 11.75" - +0.0
6. 6. Hoover, Eric JR-3 Anderson (S.C.) 12.98m 42' 7" - +0.0
7. 7. Elerby, LaDante SO-2 Limestone 12.52m 41' 1" - +0.0
8.   Deane, Aaron SO-2 N. Carolina A&T ND ND -  
9.   Ghent, Marcus SR-4 FIU ND ND -  

Shot Put

Place Overall Name Year Team Metric English Score Wind
1. 1. Mustafic, Luka SR-4 FIU 17.13m 56' 2.5" - +0.0
2. 2. Cline, Joe FR-1 Clemson 15.10m 49' 6.5" - +0.0
3. 3. Voeks, Grant   Unattached 14.52m 47' 7.75" - +0.0
4. 4. Friday, Anthony FR-1 Limestone 14.19m 46' 6.75" - +0.0
5. 5. Livingston, Mark FR-1 Limestone 13.11m 43' 0.25" - +0.0
6. 6. Wheeler, Derrick FR-1 N. Carolina A&T 12.99m 42' 7.5" - +0.0
7. 7. Sullivan, Chris SR-4 FIU 12.85m 42' 2" - +0.0
8. 8. Aleruchi, Anthony SO-2 Anderson (S.C.) 12.68m 41' 7.25" - +0.0
9. 9. Parker, Devin FR-1 Limestone 12.50m 41' 0.25" - +0.0
10. 10. Pickerel, Jordan JR-3 Clemson 12.17m 39' 11.25" - +0.0
11. 11. Morgan, Sam FR-1 FIU 11.11m 36' 5.5" - +0.0
12. 12. Espitia, Pablo JR-3 FIU 10.53m 34' 6.75" - +0.0
13. 13. Wattley, Jahdiyah FR-1 Limestone 10.15m 33' 3.75" - +0.0
14. 14. Hoover, Eric JR-3 Anderson (S.C.) 9.89m 32' 5.5" - +0.0
15.   Deane, Aaron SO-2 N. Carolina A&T ND ND -  

Weight Throw

Place Overall Name Year Team Metric English Score Wind
1. 1. Pickerel, Jordan JR-3 Clemson 17.32m 56' 10" - +0.0
2. 2. Cline, Joe FR-1 Clemson 15.20m 49' 10.5" - +0.0
3. 3. Wheeler, Derrick FR-1 N. Carolina A&T 14.51m 47' 7.25" - +0.0
4. 4. Pratt, Sean JR-3 FIU 14.01m 45' 11.75" - +0.0
5. 5. Parker, Devin FR-1 Limestone 12.94m 42' 5.5" - +0.0
6. 6. Livingston, Mark FR-1 Limestone 12.58m 41' 3.25" - +0.0
7. 7. Aleruchi, Anthony SO-2 Anderson (S.C.) 12.17m 39' 11.25" - +0.0
8. 8. Wattley, Jahdiyah FR-1 Limestone 11.90m 39' 0.5" - +0.0
9. 9. Friday, Anthony FR-1 Limestone 11.05m 36' 3" - +0.0
10. 10. Sparks, Samuel FR-1 Southern Wesleyan 9.62m 31' 6.75" - +0.0
11.   Mustafic, Luka SR-4 FIU ND ND -  

Women's Results
01-09-16
Clemson-Indoor Track Facility - Clemson, SC

60m Finals

Place Overall Name Year Team Time Score
1. 1. Brown, India SO-2 N. Carolina A&T 7.35 -
2. 2. Hadley, Sabria SO-2 Clemson 7.43 -
3. 3. Williams, Taylor SO-2 Clemson 7.54 -
4. 4. Collins, Reneazia SO-2 N. Carolina A&T 7.56 -
5. 5. Love, Yakira FR-1 N. Carolina A&T 7.59 -
6. 6. Parrish, Deja SO-2 Clemson 7.62 -
7. 7. White, Kayla FR-1 N. Carolina A&T 7.69 -
8. 8. Amsterdam, Iana JR-3 Clemson 7.71 -

60m Preliminaries Heat #1

Place Overall Name Year Team Time Score
1. 2. Hadley, Sabria SO-2 Clemson 7.49 -
2. 7. White, Kayla FR-1 N. Carolina A&T 7.65 -
3. 10. Roberson, Jada FR-1 FIU 7.78 -
4. 12. Barton, Amy SO-2 Southern Wesleyan 7.84 -
5. 15. Moodie, Christina JR-3 Florida A&M 7.88 -
6. 18. Terrell, Anasterasia JR-3 Clemson 7.88 -
7. 25. Smalls, Ashlynn SO-2 Limestone 8.21 -

60m Preliminaries Heat #2

Place Overall Name Year Team Time Score
1. 1. Brown, India SO-2 N. Carolina A&T 7.43 -
2. 3. Williams, Taylor SO-2 Clemson 7.57 -
3. 6. Love, Yakira FR-1 N. Carolina A&T 7.64 -
4. 8. Amsterdam, Iana JR-3 Clemson 7.69 -
5. 20. Andrews, Kaliyah SO-2 Limestone 8.03 -
6. 23. Fulford, Madison JR-3 Limestone 8.19 -
7. 27. Hunter, Katrice FR-1 Southern Wesleyan 8.51 -

60m Preliminaries Heat #3

Place Overall Name Year Team Time Score
1. 5. Parrish, Deja SO-2 Clemson 7.64 -
2. 11. Johnson, Tristine   Unattached 7.82 -
3. 13. Land, Mimi SR-4 Clemson 7.85 -
4. 14. Ivey, Ashley SR-4 Florida A&M 7.87 -
5. 19. Haney, Morgan SO-2 Southern Wesleyan 7.94 -
6. 24. Maggio, Jessica JR-3 Southern Wesleyan 8.21 -
7. 28. Averitt, Lauren SR-4 Anderson (S.C.) 9.63 -
8.   Alston, Jharna SO-2 Florida A&M NT -

60m Preliminaries Heat #4

Place Overall Name Year Team Time Score
1. 4. Collins, Reneazia SO-2 N. Carolina A&T 7.60 -
2. 9. Jackson, Cam'ree SR-4 FIU 7.69 -
3. 16. Anu, Oriel SR-4 FIU 7.88 -
4. 17. Wilkerson, Sydnee FR-1 FIU 7.88 -
5. 21. Cyprien, Shalynn JR-3 Florida A&M 8.05 -
6. 22. Shields, Lexis SR-4 FIU 8.08 -
7. 26. Cooper, Tori FR-1 Anderson (S.C.) 8.27 -

200m Section #1

Place Overall Name Year Team Time Score
1. 1. Collins, Reneazia SO-2 N. Carolina A&T 24.88 -
2. 5. King, Sharniece SR-4 FIU 25.85 -
3. 10. Shields, Lexis SR-4 FIU 26.05 -
4.   Alston, Jharna SO-2 Florida A&M NT -

200m Section #2

Place Overall Name Year Team Time Score
1. 2. Moodie, Christina JR-3 Florida A&M 25.34 -
2. 4. Jackson, Cam'ree SR-4 FIU 25.70 -
3.   Love, Yakira FR-1 N. Carolina A&T NT -
4.   White, Kayla FR-1 N. Carolina A&T NT -

200m Section #3

Place Overall Name Year Team Time Score
1. 7. Barton, Amy SO-2 Southern Wesleyan 25.89 -
2. 8. Anu, Oriel SR-4 FIU 25.95 -
3. 9. Andrews, Kaliyah SO-2 Limestone 26.02 -
4. 12. Balfour, Maya SR-4 FIU 26.65 -
5.   Knight, Morgan SO-2 N. Carolina A&T NT -

200m Section #4

Place Overall Name Year Team Time Score
1. 3. Wilkerson, Sydnee FR-1 FIU 25.69 -
2. 6. Haney, Morgan SO-2 Southern Wesleyan 25.88 -
3. 14. Woulard, Kayla FR-1 FIU 26.88 -
4. 15. Fulford, Madison JR-3 Limestone 27.04 -
5.   Otaluka, Michele   Unattached NT -

200m Section #5

Place Overall Name Year Team Time Score
1. 11. Mauney, Meykayla FR-1 Southern Wesleyan 26.60 -
2. 13. Price, Aaliyah FR-1 FIU 26.67 -
3. 16. Malone, Sherin JR-3 Anderson (S.C.) 27.44 -
4. 17. Palacios, Ali SR-4 Anderson (S.C.) 27.81 -
5. 18. Smalls, Ashlynn SO-2 Limestone 28.31 -
6. 19. Hunter, Katrice FR-1 Southern Wesleyan 28.46 -

400m Section #1

Place Overall Name Year Team Time Score
1. 1. McCammon, Jenea   Unattached 56.46 -
2. 2. Coppin, Tanisha SR-4 Clemson 56.83 -
3.   Thomas, Markeeta FR-1 Clemson NT -
4.   Jackson, Brandi SO-2 Southern Wesleyan NT -

400m Section #2

Place Overall Name Year Team Time Score
1. 3. Farrow, Ersula FR-1 Clemson 57.34 -
2. 5. King, Sharniece SR-4 FIU 59.43 -
3.   Moodie, Christina JR-3 Florida A&M NT -
4.   Alston, Jharna SO-2 Florida A&M NT -

400m Section #3

Place Overall Name Year Team Time Score
1. 4. Slaughter, Jaylaan SR-4 FIU 58.98 -
2. 6. Woulard, Kayla FR-1 FIU 59.67 -
3. 11. Price, Aaliyah FR-1 FIU 1:02.61 -
4.   Larbi, Ama   Unattached NT -

400m Section #4

Place Overall Name Year Team Time Score
1. 7. Otaluka, Michele   Unattached 1:00.46 -
2. 8. Smith, Shaquita SO-2 FIU 1:00.59 -
3. 9. Balfour, Maya SR-4 FIU 1:00.76 -
4. 12. Taylor, Lavornne JR-3 Southern Wesleyan 1:04.44 -
5.   Thorne, Kennedy FR-1 N. Carolina A&T NT -

400m Section #5

Place Overall Name Year Team Time Score
1. 10. Cooper, Tori FR-1 Anderson (S.C.) 1:02.41 -
2. 13. Palacios, Ali SR-4 Anderson (S.C.) 1:04.82 -
3. 14. Francois, Angelique FR-1 Limestone 1:05.52 -
4. 15. Broome, Carliann FR-1 Emmanuel (Ga.) 1:13.81 -
5.   Choptovy-Collins, Lakonka SO-2 Limestone NT -

800m Section #1

Place Overall Name Year Team Time Score
1. 1. Barnett, Grace SO-2 Clemson 2:15.14 -
2. 2. Johnson, Destiny SO-2 Florida A&M 2:17.74 -
3. 3. Maydew, Dana FR-1 Clemson 2:18.22 -
4. 4. Fortner, Katie FR-1 Clemson 2:21.06 -
5. 5. Coleman, Imani SO-2 N. Carolina A&T 2:21.65 -
6. 13. Shanks, QuanDra JR-3 Florida A&M 2:30.79 -
7.   George, Malayshia SO-2 Clemson NT -

800m Section #2

Place Overall Name Year Team Time Score
1. 8. Herring, Catherine SO-2 Clemson 2:26.09 -
2. 9. Lindsay, Symone SO-2 FIU 2:27.16 -
3. 12. McGowan, Imani FR-1 Clemson 2:30.11 -
4. 14. Konnick, Jazmin SR-4 Emmanuel (Ga.) 2:30.81 -
5. 15. Hill, Gabby SR-4 Emmanuel (Ga.) 2:32.20 -
6. 17. Grier, Sydne FR-1 FIU 2:32.86 -
7. 21. Polite, April SO-2 Florida A&M 2:37.05 -

800m Section #3

Place Overall Name Year Team Time Score
1. 6. Huffman, Madison JR-3 Clemson 2:24.32 -
2. 7. Headley, Emily   Unattached 2:25.31 -
3. 10. Smith, Estela FR-1 N. Carolina A&T 2:28.71 -
4. 16. Karel, Jenna JR-3 Southern Wesleyan 2:32.81 -
5. 19. Gardener, Rebecca   Unattached 2:34.42 -
6. 23. Dye, Daniqua JR-3 N. Carolina A&T 2:39.08 -
7.   James, Olivia SO-2 Clemson NT -
8.   Stephens, Erica SR-4 Southern Wesleyan NT -

800m Section #4

Place Overall Name Year Team Time Score
1. 11. McLaughlin, Erin   Unattached 2:29.39 -
2. 18. McKinnon, Zakirra FR-1 Florida A&M 2:34.34 -
3. 20. Martin, Ann-Marie FR-1 Southern Wesleyan 2:36.69 -
4. 22. Morris, Taylor SO-2 Anderson (S.C.) 2:37.13 -
5. 24. Seay, Madison FR-1 Anderson (S.C.) 2:39.63 -
6. 25. Hargrave, Jordan SO-2 Southern Wesleyan 2:41.87 -
7. 26. Singleton, Te'Aira FR-1 FIU 3:03.30 -
8.   Jennette, Libby SO-2 Limestone NT -

Mile Section #1

Place Overall Name Year Team Time Score
1. 1. Barnett, Grace SO-2 Clemson 4:53.75 -
2. 2. Blanton, Brianna   Unattached 5:02.06 -
3. 3. Fortner, Katie FR-1 Clemson 5:09.45 -
